
AggieHuddle.com’s look at the matchup between Texas A&M (4-3) and Alabama (5-2) continues with a breakdown of the Crimson Tide Offense against the Aggie Defense.

Alabama offensive Depth chart
QB
| Number | Name | Height/Weight | Class |
| 12 | Keelon Russell | 6-3/207 | So. |
| 10 | Austin Mack | 6-6/237 | Sr. |
| 15 | Jett Thomalla | 6-4/229 | Fr. |
RB
| Number | Name | Height/Weight | Class |
| 4 | Daniel Hill | 6-1/234 | Jr. |
| 17 | Trae’shawn Brown | 5-10/206 | Fr. |
| OR 0 | AK Dear | 6-1/216 | So. |
| OR 6 | Kevin Riley | 5-11/198 | Jr. |
TE (Y)
| Number | Name | Height/Weight | Class |
| 81 | Kaleb Edwards | 6-6/264 | So. |
| OR 40 | Josh Ford | 6-6/266 | Jr. |
| OR 87 | Danny Lewis Jr. | 6-5/260 | 5th |
TE (H)
| Number | Name | Height/Weight | Class |
| 9 | Marshall Pritchett | 6-5/246 | So. |
| 88 | Jay Lindsey | 6-5/58 | Jr. |
| 18 | Mack Sutter | 6-5/248 | Fr. |
WR (Z)
| Number | Name | Height/Weight | Class |
| 7 | Rico Scott | 6/203 | Jr. |
| 5 | Noah Rogers | 6-2/206 | Sr. |
WR (X)
| Number | Name | Height/Weight | Class |
| 30 | Derek Meadows | 6-5/212 | So. |
| 8 | Cederian Morgan | 6-4/222 | Fr. |
WR (H)
| Number | Name | Height/Weight | Class |
| 3 | Lotzier Brooks | 5-9/197 | So. |
| 14 | Tyler Henderson | 6-1/177 | Jr. |
LG
| Number | Name | Height/Weight | Class |
| 70 | William Sanders | 6-3/321 | Hr, |
| 75 | Ethan Fields | 6-3/313 | Sr. |
| Number | Name | Height/Weight | Class |
| 55 | Racin Delgatty | 6-3/305 | Sr. |
| 52 | Mai Waldrep Jr. | 6-5/324 | So. |
| 50 | Casey Poe | 6-4/328 | Jr. |
RG
| Number | Name | Height/Weight | Class |
| 64 | Michael Carroll | 6-6/324 | So. |
| 79 | Kaden Strayhorn | 6-2/310 | SO. |
RT
| Number | Name | Height/Weight | Class |
| 54 | Jayvin James | 6-5/317 | Sr. |
| 65 | Tyrell Miller | 6-5/312 | Jr. |
ALabama Injury update
WR Ryan Coleman-Williams, RB EJ Crowell and C Racin Delgatty are all out.
Alabama statistical leaders
Passing: Russell, 129-191 (67.5%), 1,746 yards, 12 TD, 4 INT
Rushing: Brown, 57 carries, 313 yards (5.5 YPC), 5 TD
Hill, 62 carries, 296 yards (4.8 YPC), 4 TD
Russell, 57 carries, 231 yards (4.1 YPC), 5 TD
Receiving: Brooks, 26 catches, 415 yards (16 YPC), 1 TD
Coleman-Williams, 23 catches, 415 yards (18 YPC) 4 TD
Scott, 22 catches, 278 yards (12.6 YPC), 3 TD
What alabama wants to do
Be balanced, but lean a little more to the run. That goes at A&M’s weakness.
Even with EJ Crowell out, they have plenty of weapons in the backfield. Russell is a dual-threat runner and they like to run RPOs with him. They also have the ability to line up and go right at you with their offensive line.
The problem the Tide have had is protecting Russell. As bad as the Aggies have been with applying pressure, the Tide has been equally bad protecting the quarterback. With center Racin Delgatty out last week, the Crimson Tide offensive line crumbled against Tennessee. They don’t want a repeat of that this week and, with Ryan Coleman-Williams down as well, it makes a whole lot of sense to line up and go right at the Aggies and then use playaction off of that.k
Texas A&M defensive depth chart
DE
| Number | Name | Height/Weight | Class |
| 18 | T.J. Searcy | 6-5, 260 | Sr. |
| 14 | Anto Saka | 6-4, 255 | Gr. |
| 16 | Bryce Perry-Wright | 6-2, 269 | Fr. |
DT
| Number | Name | Height/Weight | Class |
| 5 | DJ Hicks | 6-3, 293 | Sr. |
| 99 | Landon Rink | 6-2, 295 | So. |
| 11 | Brandon Davis-Swain | 6-4, 307 | Jr. |
DT
| Number | Name | Height/Weight | Class |
| 92 | CJ Mims | 6-2, 312 | 5th |
| OR 94 | Angelo McCullom | 6-2, 317 | Jr. |
| 88 | DJ Sanders | 6-3, 316 | So. |
DE
| Number | Name | Height/Weight | Class |
| 10 | Marco Jones | 6-5, 261 | So. |
| 15 | Sam M’Pemba | 6-3, 257 | Sr. |
| 17 | Ryan Henderson | 6-3, 255 | Gr. |
| 22 | Tristan Givens | 6-3, 232 | Fr. |
LB
| Number | Name | Height/Weight | Class |
| 27 | Daymion Sanford | 6-2, 228 | Sr. |
| OR 0 | Noah Mikhail | 6-2, 230 | So. |
LB
| Number | Name | Height/Weight | Class |
| 0 | Noah Mikhail | 6-2, 230 | So. |
| OR 21 | Ray Coney | 6-2, 240 | Sr. |
| 54 | Jordan Lockhart | 6-1, 233 | Jr. |
CB
| Number | Name | Height/Weight | Class |
| 6 | Julio Humphrey | 6-1, 197 | 5th |
| 20 | Adonyss Currie | 6, 181 | So. |
| OR 23 | Brandon Arrington | 6-2, 201 | Freshman |
CB
| Number | Name | Height/Weight | Class |
| 2 | Dezz Ricks | 6-1, 193 | Sr. |
| OR 9 | Rickey Gibson III | 6, 181 | Sr. |
| 21 | Vic Singleton | 5-11, 175 | Fr. |
NI
| Number | Name | Height/Weight | Class |
| 8 | Jordan Shaw | 5-11, 180 | Sr. |
| 19 | Bravion Rogers | 5-11, 186 | Sr. |
| 13 | Deyjhon Pettaway | 5-11, 182 | So. |
| 24 | Camren Hamiel | 5-11, 180 | Fr. |
S
| Number | Name | Height/Weight | Class |
| 3 | Marcus Ratcliffe | 6-3, 211 | Sr. |
| 13 | Myles Davis | 6-1, 203 | Jr. |
| 22 | Tom Tom Johnson | 6-1, 201 | So. |
| 15 | Tylan Wilson | 6-1, 204 | Fr. |
S
| Number | Name | Height/Weight | Class |
| 7 | Dalton Brooks | 6, 202 | Sr. |
| 4 | Tawfiq Byard | 6-1, 198 | Sr. |
| 28 | Chance Collins | 6-1, 201 | Fr. |
Texas A&M injury update
DE Anto Saka is a gametime decision.
Texas A&M Defensive Statistical Leaders
Tackles: Coney, 37
Mikhail, 30
Brooks and Ratcliffe, 28
Tackles for loss: Rink and Searcy, 3
Coney, 2.5
Sacks: Jones, 2
Henderson and Searcy, 1
Interceptions: 5 players with 1
Forced fumbles: Five players with 1
Fumble recoveries: Four players with 1′
How the Aggies may counter
They’d better be ready go right after them. Coach Mike Elko said Monday they’re looking for better ways to affect the quarterback and they desperately need to. If the Aggies can slow down the running game, it won’t matter if Russell can sit back and throw bombs all day. The Aggies showed nothing against The Citadel, but they did play far more aggressively against Missouri and that kept them in the game until late in the second half. They need to be aggressive again and exploit an offense that has been prone to negative plays — but they also need help from their offense to stay off the field.
Head to head
| Category | Alabama offense | National/ SEC Rank | Category | Texas A&M defense | National/ SEC Rank |
| Scoring offense | 39.3 PPG | 12th/4th | Scoring defense | 17/1 PPG | 26th/4th |
| Total offense | 416.6 YPG | 50th/8th | Total defense | 305.9 YPG | 28th/6th |
| Rushing offense | 163.9 YPG | 60th/9th | Rushing defense | 141.7 YPG | 70th/12th |
| Passing offense | 252.2 YPG | 47th/7th | Passing defense | 164.1 YPG | 10th/3rd |
| First downs | 146 | 41st/8th | First downs allowed | 104 | 22nd/4th |
| 3rd down % | 43.4% | 45th/8th | 3rd down defense | 29.8% | 10th/2nd |
| Red zone offense | 96.6% | 3rd/2nd | Red zone defense | 71.4% | 13th/3rd |
| Tackles for loss allowed | 6.14/game | 111th/ 13th | Tackles for loss | 4.6/game | 97th/14th |
| Sacks allowed | 3/game | 129th/ 15th | Sacks | .71/game | 135th/ 16th |
| Turnovers allowed | 11 | 113th/ 13th | Turnovers forced | 9 | 43rd/6th |
| Turnover +/- | +5 | 18th/2nd | Turnover +/- | +1 | 64th/8th |
| TOP | 31:18 | 42nd/3rd | TOP | 32:12 | 29th/3rd |

Leave a Reply