
AggiehUddle.com breaks down the matchup between the Gamecocks offense and the Aggie Defense.
South Carolina offensive depth chart
QB
| Number | Name | Height/Weight | Class |
| 16 | LaNorris Sellers | 6-3/238 | Sr. |
| 12 | Cutter Woods | 6-3/215 | So. |
| 15 | Lucian Anderson III | 6-3/216 | Sr. |
RB
| Number | Name | Height/Weight | Class |
| 28 | Matthew Fuller | 5-11/221 | Jr. |
| 21 | Jabree Coleman | 6-1/215 | So. |
| OR 10 | Christian Clark | 5-11/216 | Jr. |
| OR 22 | Jawarn Howell | 6-1/222 | Sr. |
TE
| Number | Name | Height/Weight | Class |
| 87 | Brady Hunt | 6-5/248 | 5th |
| 80 | Max Drag | 6-4/248 | Sr. |
TE
| Number | Name | Height/Weight | Class |
| 44 | Maurice Brown | 6-4/250 | Sr. |
| 5 | Mike Tyler | 6-4/245 | So. |
WR
| Number | Name | Height/Weight | Class |
| 8 | Nyck Harbor | 6-5/239 | Sr. |
| 6 | Donovan Murph | 6-2/199 | So |
| 13 | Malik Clark | 6-2/195 | So. |
WR
| Number | Name | Height/Weight | Class |
| 3 | Mazeo Bennett Jr. | 5-10/185 | Jr. |
| 23 | Sequel Patterson | 5-11/180 | Fr. |
| 83 | DJ Black | 6-2/205 | 5th |
WR
| Number | Name | Height/Weight | Class |
| 1 | Nitro Tuggle | 6-1/195 | Jr. |
| 0 | Lex Cyrus | 5-10/185 | So. |
LT
| Number | Name | Height/Weight | Class |
| 65 | Jacarrius Peak | 6-4/305 | 5th |
| OR 72 | Shedrick Sarratt Jr. | 6-4/318 | So. |
LG
| Number | Name | Height/Weight | Class |
| 52 | Hank Purvis | 6-5/330 | Jr. |
| 51 | Ebubedike Nnabuguwu | 6-2/310 | Sr. |
C
| Number | Name | Height/Weight | Class |
| 62 | Nolan Hay | 6-3/328 | 5th |
| 50 | Carter Miller | 6-2/311 | 5th |
RG
| Number | Name | Height/Weight | Class |
| 69 | Emmanuel Kojo Poku | 6-5/320 | 5th |
| 52 | Hank Purvis | 6-5/330 | Jr. |
RT
| Number | Name | Height/Weight | Class |
| 77 | Darius Gray | 6-3/302 | Fr. |
| 75 | Dayne Arnett | 6-5/330 | 5th |
South Carolina offensive injury update
RB Matt Fuller, WR Jayden Sellers and OL Josiah Thompson, Dayne Arnett and Seth Smith are all out.
South Carolina offensive statistical leaders
Passing: Sellers, 142-253 (62.5%), 1,849 yards, 16 TD, 7 INT’
Woods, 12-17, 100 yards, 1 TD, 1 INT
Rushing: Sellers, 98 carries, 603 yards (6.2 YPC), 6 TD
Fuller, 94 carries, 530 yards (5.6 YPC), 5 TD
Coleman, 44 carries, 284 yards (6.5 YPC), 4 TD
Receiving: Bennett, 35 catches, 431 yards (12.3 YPC), 4 TD
Harbour, 20 catches, 334 yards (16.7 YPC), 3 TD
Black, 15 catches, 332 yards (22 YPC), 2 TD
Texas A&M defensive depth chart
DE
| Number | Name | Height/Weight | Class |
| 18 | T.J. Searcy | 6-5, 260 | Sr. |
| 14 | Anto Saka | 6-4, 255 | Gr. |
| 16 | Bryce Perry-Wright | 6-2, 269 | Fr. |
DT
| Number | Name | Height/Weight | Class |
| 5 | DJ Hicks | 6-3, 293 | Sr. |
| 99 | Landon Rink | 6-2, 295 | So. |
| 11 | Brandon Davis-Swain | 6-4, 307 | Jr. |
DT
| Number | Name | Height/Weight | Class |
| 92 | CJ Mims | 6-2, 312 | 5th |
| OR 94 | Angelo McCullom | 6-2, 317 | Jr. |
| 88 | DJ Sanders | 6-3, 316 | So. |
DE
| Number | Name | Height/Weight | Class |
| 10 | Marco Jones | 6-5, 261 | So. |
| 15 | Sam M’Pemba | 6-3, 257 | Sr. |
| 17 | Ryan Henderson | 6-3, 255 | Gr. |
| 22 | Tristan Givens | 6-3, 232 | Fr. |
LB
| Number | Name | Height/Weight | Class |
| 27 | Daymion Sanford | 6-2, 228 | Sr. |
| OR 0 | Noah Mikhail | 6-2, 230 | So. |
LB
| Number | Name | Height/Weight | Class |
| 0 | Noah Mikhail | 6-2, 230 | So. |
| OR 21 | Ray Coney | 6-2, 240 | Sr. |
| 54 | Jordan Lockhart | 6-1, 233 | Jr. |
CB
| Number | Name | Height/Weight | Class |
| 6 | Julio Humphrey | 6-1, 197 | 5th |
| 20 | Adonyss Currie | 6, 181 | So. |
| OR 23 | Brandon Arrington | 6-2, 201 | Freshman |
CB
| Number | Name | Height/Weight | Class |
| 2 | Dezz Ricks | 6-1, 193 | Sr. |
| OR 9 | Rickey Gibson III | 6, 181 | Sr. |
| 21 | Vic Singleton | 5-11, 175 | Fr. |
NI
| Number | Name | Height/Weight | Class |
| 8 | Jordan Shaw | 5-11, 180 | Sr. |
| 19 | Bravion Rogers | 5-11, 186 | Sr. |
| 13 | Deyjhon Pettaway | 5-11, 182 | So. |
| 24 | Camren Hamiel | 5-11, 180 | Fr. |
S
| Number | Name | Height/Weight | Class |
| 3 | Marcus Ratcliffe | 6-3, 211 | Sr. |
| 13 | Myles Davis | 6-1, 203 | Jr. |
| 22 | Tom Tom Johnson | 6-1, 201 | So. |
| 15 | Tylan Wilson | 6-1, 204 | Fr. |
S
| Number | Name | Height/Weight | Class |
| 7 | Dalton Brooks | 6, 202 | Sr. |
| 4 | Tawfiq Byard | 6-1, 198 | Sr. |
| 28 | Chance Collins | 6-1, 201 | Fr. |
Texas A&M defensive injury update
No reported injuries.
Texas A&M defensive statistical leaders
Tackles: Coney, 41
Mikhail, 36
Brooks, 35
Tackles for loss: Rink, 4
Searcy and Mims, 3
Sacks: Jones, 2.5
Three players with 1
Interceptions: Six players with 1
Forced fumbles: Five players with 1
Fumble recoveries: Four players with 1
Head to Head
| Category | South Carolina offense | National/ SEC Rank | Category | Texas A&M defense | National/ SEC Rank |
| Scoring offense | 36.9 PPG | 18th/5th | Scoring defense | 18.9 PPG | 27th/6th |
| Total offense | 464.1 YPG | 14th/2nd | Total defense | 315 YPG | 29th/6th |
| Rushing offense | 217.5 YPG | 13th/1st | Rushing defense | 132.5 YPG | 56th/11th |
| Passing offense | 246.8 YPG | 46th/7th | Passing defense | 182.5 YPG | 26th/5th |
| First downs | 186 | 30th/3rd | First downs allowed | 124 | 9th/3rd |
| 3rd down % | 47.8% | 21st/4th | 3rd down defense | 31.3% | 19th/3rd |
| Red zone offense | 93.5% | 12th/3rd | Red zone defense | 63.2% | 2nd/1st |
| Tackles for loss allowed | 5.13/game | 61st/5th | Tackles for loss | 4.5/game | 107th/ 14th |
| Sacks allowed | 2/game | 74th/7th | Sacks | .88/game | 135th/ 16th |
| Turnovers allowed | 12 | 97/10th | Turnovers forced | 10 | 62nd/9th |
| Turnover +/- | -6 | 125th/15th | Turnover +/- | -1 | 82nd/8th |
| TOP | 29:22 | 89th/13th | TOP | 32:19 | 21sth/3rd |
What South Carolina wants to do
Pounds away with the RPO game — run first — and then go bombs away with the deep passing game. Kendall Briles has the offense working well and moving at a fast pace, but it’s not just throwing the ball all over the lot. The offense has been running a lot behind a big and revamped line and doing it well.
Sellers is the key to everything. He’s their top rusher and remains absolute hell to bring down. Fuller, their top back, is out but their other backs have been picking up yards in chunks. Coleman will likely get the most carries and he’s averaging 6.5 yards a rush.
South Carolina loves the deep ball when they have time to throw it. Harbour is their primary deep threat, but five different players have catches of 40 yards of more. Bennett, as he has been remains their most consistent receiver and Sellers’ first look.
The Gamecocks brutalized Oklahoma last weekend and have been moving the ball on just about anyone. They’re probably not going to change their ways against an Aggie defense that is good in one area one week and bad the next.
How the Aggies may try to counter
Get aggressive. That worked to an extent against Alabama, but secondary busts and bad matchups with linebackers ruined things. The Aggies had two sacks (whether official or not) against the Tide and shut down their running game virtually completely.
The Aggies know what’s coming today: A heavy dose of Sellers. They know to tackle low and wrap up, a lesson learned painfully two years ago. He will likely be spied, and that job could vary from one player to another — Sanford, Byard, Mikhail and maybe Coney as well.
They’re going to try to get the Gamecocks in second and long situations. They don’t want anything medium, either on second or third down. They have to bring pressure or Sellers will chuck the ball deep all over the place.
The Aggies have the talent to slow down South Carolina — allegedly. They haven’t put a solid game together all year, so they’d better do it now.
Our sponsor
Aggie owned and operated Personal Injury Attorneys serving victims injured anywhere in Texas
Suffering an injury or losing a loved one in an accident is difficult enough without having to deal with insurance companies and possible litigation. You need someone who will serve as your advocate and allow you time to heal both physically and emotionally. This is why you need a dedicated personal injury plaintiff attorney from Branch & Dhillon, P.C.


Leave a Reply