Here’s how former Texas A&M football players did in their latest action:
| Former Aggie | Team | Verified statistics |
|---|---|---|
| Antonio Johnson Jr. | JAX | 5 tackles (3 solo), 1 sack, 1 TFL, 1 QB hit |
| KC Concepcion | CLE | 3 catches, 21 yards; 1 rush, 6 yards, 1 TD |
| Nate Boerkircher | JAX | 1 reception, 12 yards |
| Von Miller | DAL | 1 assisted tackle, 0 sacks |
| Myles Garrett | LAR | 0 recorded tackles, 0 sacks |
| Will Lee III | CAR | Inactive — hamstring |
| Albert Regis | JAX | Inactive |
| Erik McCoy | NO | Inactive — biceps |
| Nnamdi Madubuike | BAL | 1 tackle |
On the shelf
Green Bay linebacker Edgerrin Cooper is out for the year after tearing his Achilles earlier in the season.
Cincinnati DE Cashius Howell is still recovering from wrist surgery performed after an injury on Nov. 10. He did not play this weekend.
Miami RB De’von Achane will miss the rest of the year after tearing his ACL earlier in the season.

Leave a Reply