Texas A&M offensive depth chart
QB
| Number | Name | Height/Weight | Class |
| 13 | Brady Hart | 6-4/200 | So. |
| 10 | Marcel Reed | 6-1/185 | Sr. |
| 16 | Helaman Casuga | 6/213 | Fr. |
RB
| Number | Name | Height/Weight | Class |
| 4 | Rueben Owens | 5-11/215 | Sr. |
| OR 2 | Jamarion Morrow | 5-9/200 | So. |
| OR 22 | Carsyn Baker | 6/210 | Fr. |
| OR 0 | KJ Edwards | 5-10/197 | Fr. |
WR
| Number | Name | Height/Weight | Class |
| 1 | Mario Craver | 5-9/180 | Jr. |
| 11 | Kelshaun Johnson | 5-11/173 | So. |
WR
| Number | Name | Height/Weight | Class |
| 7 | Isaiah Horton | 6-4, 215 | Gr. |
| 3 | Aaron Gregory | 6-2, 191 | Fr. |
| OR 81 | Jayden Warren | 6-1/214 | Fr. |
WR
| Number | Name | Height/Weight | Class |
| 8 | Ashton Bethel-Roman | 6/193 | Jr. |
| 18 | TK Norman | 6/186 | So. |
TE
| Number | Name | Height/Weight | Class |
| 88 | Micah Riley | 6-5/263 | 5th |
| OR 84 | Richie Anderson | 6-4/265 | Sr. |
| OR 87 | Houston Thomas | 6-5/252 | Gr. |
| OR 9 | Kiotti Armstrong | 6-5/285 | So. |
LT
| Number | Name | Height/Weight | Class |
| 71 | Tyree Adams | 6-7/305 | Sr. |
| 74 | Zaden Krempin | 6-4/298 | Fr. |
LG
| Number | Name | Height/Weight | Class |
| 54 | Sam Roseborough | 6-3/303 | Fr. |
| OR 77 | Tyler Thomas | 6-4/350 | So. |
C
| Number | Name | Height/Weight | Class |
| 54 | Mark Nabou Jr. | 6-4/307 | Gr. |
| 78 | Coen Echols | 6-4/305 | Jr. |
| 54 | Sam Roseborough | 6-3/303 | Fr.. |
RG
| Number | Name | Height/Weight | Class |
| 75 | Wilkin Formby | 6-7/320 | Gr. |
| OR 78 | Coen Echols | 6-4/305 | Jr. |
RT
| Number | Name | Height/Weight | Class |
| 79 | Lamont Rogers | 6-8/340 | So. |
| 70 | Robert Bourdon | 6-6/312 | Jr. |
Texas A&M offensive injury update
WRs Terry Bussey, Ashton Bethel-Roman, TK Norman and Kelshaun Johnson and OL Trovon Baugh and Blake Ivy are out.
Texas A&M offensive statistical leaders
Passing: Reed, 160-287 (55.7%), 1,712 yards, 8 TD, 9 INT
Hart, 14-24 (58.3%), 165 yards, 2 TD, 2 INT
Rushing: Owens, 107 carries, 508 yards (4.7 YPC), 1 TD
Edwards, 72 carries, 441 yards (6.1 YPC), 3 TD
Reed, 80 carries, 206 yards (2.6 YPC), 3 TD
Receiving: Horton, 30 catches, 397 yards (13.2 YPC), 3 TD
Craver, 39 catches, 360 yards (9.2 YPC), 3 TD
Gregory, 17 catches, 237 yards (13.9 YPC), 3 TD
Oklahoma defensive depth chart
| Number | Name | Height/Weight | Class |
|---|---|---|---|
| LDE | |||
| 44 | Taylor Wein | 6-4, 265 | Sr. |
| 42 | Wyatt Gilmore | 6-4, 259 | Jr. |
| 94 | Kenny Ozowalu | 6-3, 277 | Jr. |
| DT | |||
| 0 | David Stone | 6-3, 315 | Jr. |
| 8 | Bishop Thomas | 6-1, 297 | 5th |
| 99 | Braxton Fely (OR) | 6-2, 290 | 5th |
| 58 | Tank Carrington | 6-2, 295 | Fr. |
| DT | |||
| 65 | Jayden Jackson | 6-2, 306 | Jr. |
| 90 | Trent Wilson | 6-3, 305 | So. |
| 6 | Nigel Smith II (OR) | 6-4, 300 | Jr. |
| 55 | Danny Saili | 6-1, 280 | 5th |
| RDE | |||
| 34 | Adepoju Adebawore | 6-4, 265 | Sr. |
| 16 | Danny Okoye (OR) | 6-3, 257 | Jr. |
| 98 | Jake Kreul | 6-3, 246 | Fr. |
| MIKE | |||
| 38 | Owen Heinecke | 6-1, 230 | 6th |
| 18 | Cole Sullivan | 6-4, 231 | Jr. |
| 30 | Dane Bathurst | 6-4, 231 | Fr. |
| WILL | |||
| 10 | Kip Lewis | 6-1, 230 | 5th |
| 47 | James Nesta | 6-3, 230 | Jr. |
| 51 | Jaydon Southard | 6-0, 220 | 5th |
| SAM | |||
| 18 | Cole Sullivan | 6-4, 231 | Jr. |
| 47 | James Nesta | 6-3, 230 | Jr. |
| CHEETAH | |||
| 3 | Reggie Powers III | 6-0, 214 | So. |
| 21 | Jeremiah Newcombe | 5-9, 203 | Jr. |
| 33 | LeBron Bauer (OR) | 6-0, 184 | Fr. |
| LCB | |||
| 4 | Courtland Guillory | 6-0, 190 | So. |
| 14 | Trystan Haynes | 6-2, 188 | So. |
| 9 | Dakoda Fields (OR) | 6-1, 203 | Jr. |
| SS | |||
| 22 | Peyton Bowen | 6-0, 204 | Sr. |
| 2 | Omarion Robinson | 5-11, 212 | So. |
| 5 | Markel Ford (OR) | 6-1, 204 | Fr. |
| FS | |||
| 25 | Michael Boganowski | 6-2, 214 | Jr. |
| 2 | Omarion Robinson | 5-11, 212 | So. |
| 13 | Niko Jandreau (OR) | 6-0, 199 | Fr. |
| 31 | Reed DeQuasie | 6-1, 204 | Sr. |
| RCB | |||
| 23 | Eli Bowen | 5-9, 189 | Jr. |
| 24 | Jacobe Johnson | 6-2, 205 | Sr. |
| 9 | Dakoda Fields (OR) | 6-1, 203 | Jr. |
Oklahoma defensive injury update
LB Taylor Heim is out; DB Dakota Fields is questionable.
Oklahoma defensive statistical leaders
Tackles: Heinecke, 83
Lewis, 50
Powers, 46
Tackles for loss: Heinecke, 9
Powers, 6
Wein, 6
Sacks: Adebawore, 4
Lewis, Stone and Kruel, 3
Interceptions: Peyton Bowen, 3
Guillory, 2
Four players with 1
Forced fumbles: Five players with one
Fumble recoveries: Wein, 2
Nesta and Thomas, 1
Head to head
| Category | Texas A&M offense | National/ SEC rank | Category | Oklahoma defense | National/ SEC rank |
|---|---|---|---|---|---|
| Scoring offense | 24.2 PPG | 95th/13th | Scoring defense | 19.0 PPG | 26th/6th |
| Total offense | 341.2 YPG | 107th/ 13th | Total defense | 294.6 YPG | 19th/5th |
| Rushing offense | 153.5 YPG | 70th/7th | Rushing defense | 128.3 YPG | 41st/9th |
| Passing offense | 187.7 YPG | 108th/ 15th | Passing defense | 166.3 YPG | 10th/2nd |
| First downs | 194 | 89th/14th | First downs allowed | 147 | 5th/2nd* |
| 3rd down % | 40.3% | 66th/11th | 3rd down defense | 28.2% | 3rd/1st |
| Red zone % | 79.5% | 111th/ 13th | Red zone defense | 72.0% | 8th/3rd |
| TFL allowed | 3.9/game | 23rd/3rd | TFL | 6.0/game | 34th/8th |
| Sacks allowed | 1.8/game | 57th/5th | Sacks | 2.8/game | 20th/7th |
| Turnovers | 13 | 69th/6th | Turnovers forced | 13 | 53rd/8th |
| Turnover +/- | -2 | 83rd/8th | Turnover +/- | -2 | 83rd/8th |
| TOP | 31:06 | 43rd/7th | TOP | 31:35 | 31st/5th |
What A&M wants to do
Anything positive offensively. Their ineptitude has led to Hart being elevated to the starting job and, possibly, Holmon Wiggins losing the playsheet and someone else calling plays.
The running game is A&M’s best weapon at this point, and it’s OU’s (relative) weak point. The Aggies are going to try to keep the pressure off Hart, who is making his first career start, by running the ball as much as they can.
Hart has been more calm in the pocket than Reed has in his limited work and has made some good throws, but his two interceptions were really bad. I don’t think they’re going to necessarily limit the offense with Hart in there, but they probably will work around what plays he’s most comfortable with.
This is probably going to be a low-scoring game, so if the Aggies get inside the red zone, they have to punch it in. That’s been one of their biggest problems as their offense has crumbled over the last month.
So the gameplan is simple: run the ball as much as possible, keep Hart comfortable and walk away with 7 when you have a realistic chance at it. Of course, theory is a lot easier the implementation.
How OU will try to counter
This is really easy: force Hart to beat the 10th-best pass defense in the nation.
Oklahoma doesn’t rack up a ton of sacks, but they do apply plenty of pressure and their defensive front is stout. They like to hold the opponent’s offensive line up and let Heineke room, and he does it well — he has 33 more tackles than the second-most on the team.
If OU slows down the Aggie running attack, then they’ll feel good about things as they’ll give the (essentially) rookie quarterback a lot to look at and figure out. A&M will likely try a lot of short, quick passes, which is fine with OU as they have great speed in the secondary.
The Sooners don’t have to necessarily sack Hart; they just have to fluster him and see if he’ll make mistakes. If they have the Aggies in second and third and long, they’ll thrive.

Leave a Reply